Description
Parameter
Rapid Free Molding Machine | GM-5-07-A | GM-5-07-B | GM-5-07-C | GM-5-07-D |
---|---|---|---|---|
Dimensions | 3000×850×1460mm | 3750×850×1460mm | 3750×1150×1460mm | 3000×1150×1460mm |
Compressor Power | 3HP | 3HP+3HP | 3HP+3HP | 3HP+3HP |
Air Supply | 0.4MPa | 0.4MPa | 0.4MPa | 0.4MPa |
Power Supply | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Capacity | 1500Pairs/8h | 2000Pairs/8h | 2500Pairs/8h | 2000Pairs/8h |
NOTE: The product specification&model is subject to actual contract or quotation if any update.
Reviews
There are no reviews yet.