Description
Parameter
Automatic Cover Type Sole Attaching Machine | GM-4-06 |
---|---|
Voltage | 220V(50Hz) |
Compressing air pressure | 0.2-0.7 mpa |
Compressing time | 2-99 s |
Efficiency | 170 pairs/hour |
Weight | 160 kg |
Mechanical dimension | 750*400*1200 mm |

1. Using air cylinder to open/close the cover, it can make work
easier and more efficient
2.Photoelectric device to avoid operation under unloaded.
Automatic Cover Type Sole Attaching Machine | GM-4-06 |
---|---|
Voltage | 220V(50Hz) |
Compressing air pressure | 0.2-0.7 mpa |
Compressing time | 2-99 s |
Efficiency | 170 pairs/hour |
Weight | 160 kg |
Mechanical dimension | 750*400*1200 mm |
Reviews
There are no reviews yet.